Zanzibar Hotels |
Hotel Rating |
Min. rate p/night |
Mnarani Beach Cottages -North Coast | 2 Star | US$95 |
Chwaka Bay Bungalows – East Coast | 2 Star | US$65 |
Nungwi Village Beach Resort -North Coast | 2 Star | US$75 |
Ocean Paradise | ||
Karafuu Beach Resort -North East Coast | 4 Star | US$145 |
Langi Langi Beach Cottages – North Coast | 2 Star | US$55 |
Ras Nungwi Beach Resort -North Coast | 4 Star | US$180 |
Tembo House Hotel – Stone Town | 3 Star | US$ 80 |
Mtoni Marine Centre – Ouskirts of Stone Town | 2 Star | US$25/US$60 |
Tamarind Beach Hotel -East Coast | 1 Star | US$40 |
Serena Inn – Stone Town | 4 Star | US$170 |
Hotel Marine – Stone Town | 2 Star | US$55 |
Dhow Palace – Stone Town | 3 Star | US$85 |
Malindi Guest House – Stone Town | 1 Star | US$35 |
Emersons & Green – Stone Town | 4 Star | US$150 |
Shangani House Hotel – Stone Town | 2 Star | US$60 |
Baghani House Hotel – Stone Town | 2 Star | US$65 |
Chavda Hotel – Stone Town | 2 Star | US$90 |
Zanzibar Beach Resort – Outskirt of Stone Town | 3 Star | US$110 |
Visitors Inn Hotel – East Coast | 2 Star | US$40 |
Blue Bay Beach Resort – East Coast | 4 Star | US$155 |
Mnemba Island Lodge – North East Coast | 5 Star | US$490 |
Matemwe Beach Village – North/East Coast | 2 Star | US$70 |
Matemwe Bungalows- North East Coast | 4 Star | US$200 |
Protea Mbweni Ruins – Outskirts of Stone Town | 3 Star | US$95 |
Hotel Marine – Stone Town | 2 Star | US$40 |
The Africa House – Stone Town | 4 star | US$85 |
Breezes Beach Club – North East Coast | 4 Star | US$135 |
Other hotels in Zanzibar | 2-5 Star | US$25-150 |
Mafia & Pemba Islands |
Hotel Rating |
Min. rate p/night |
Pemba Afloat (Njao Inlet) – Pemba Island | 3 Star | US$110 |
Fundu Lagoon – Pemba Island | 5 Star | US$350 |
Kinasi Lodge – Mafia Island | 3 Star | US$205 |